Aitken Spence Travels
Travel Info
All the essential details for a memorable holiday.
Tour Sri Lanka with Aitken Spence Travels
  About Sri Lanka   About Aitken Spence   Travel Info   Tours   Hotels   Contact Us
 
     
 
Security
Airlines
Visa and Currency
Land Transfer
Air Transfer
Our Ways
Monthly Newsletter
 
  General
  Hotels
  Aviation
  Maldives
Future Events
 
  Monthly Newsletter
 
 
•We are pleased to forward herewith our monthly report for the month of December, 2007. We give below the arrival figures to Sri Lanka for the Year to date in comparison with the previous year.
 
Month 2006  2007  % CH '06 
January 52,103 56,553 8.5
February 52,687 43,051 -18.3
March 54,746 35,031 -36
April 49,776 33,039 -33.6
May 43,825 26,307 -40
June 44,066 30,810 -30.1
July 55,354 44,142 -20.3
August 52,931 44,742 -15.5
September 38,485 37,104 -3.6
October 38,815 37,011 -4.6
November 37,591 45,102 20.0
December 39,224 61,116 55.8
 
 
• Given below are the arrival figures Country wise for the month of December, 2007.
 
  December 2007
 
Country DEC. 06 DEC. 07 % CH 06
Austria 465 552 18.7
Australia 1,994 3,708 86.0
Belgium 338 435 28.7
China 1,131 1,113 -1.6
France 828 1,140 37.7
Germany 3,345 4,125 23.3
India 8,615 11,676 35.5
Italy 864 1,077 24.7
Japan 1,126 1,407 25.0
Malaysia 844 897 6.3
Netherlands 1,006 1,740 73.0
Pakistan 541 627 15.9
Russia 871 2,733 213.8
Singapore 601 666 10.8
Switzerland 494 822 66.4
Sweden 479 726 51.6
United Kingdom 6,251 11,700 87.2
   
 

The figure published by the Sri Lanka Tourist Board as tourist arrivals includes Sri Lankans who have foreign passports, transit passengers, business traffic, traders, VFR, etc.

   
  Page Top
 
Home | About Sri Lanka | About Aitken Spence | Travel Info | Tours | Hotels | Contact Us
© Aitken Spence Travels Ltd. All rights reserved. Solution by Affno.