Home - About Aitken Spence - Site Map
Tour Packages
Hotels
Travel Information
About Sri Lanka
Contact Us
 
   
 
» Security
» Airlines
» Visa and Currency
» Land Transfer
» Our Ways
» Monthly Newsletter
 

Travel Information

Monthly Newsletter

Arrivals to Sri Lanka - year to-date in comparison with the previous year.

Month 2007 2008 % CH '07
January 56,553 56,916 0.6
February 43,051 40,551 -5.8
March 35,031 38,049 8.6
April 33,039 29,747 -10.0
May    26,307   31,140 18.4
June 30,810 27,960 -9.3
July 44,142 32,982 -25.3
August 44,742 30,672 -31.4

Arrival figures Country wise for the month of August 2008.

Country Aug 07 Aug 08 % CH 07
Austria 153 120 -21.6
Australia 1,578 1,428 -9.5
Belgium 402 162 -59.7
China 1,365 522 -61.8
France 771 804 4.3
Germany 2,307 1,572 -31.9
India 8,208 4,890 -40.4
Italy 1,662 936 -43.7
Japan 1,656 984 -40.6
Malaysia 498 348 -30.1
Netherlands 1,320 693 -47.5
Pakistan 915 621 -32.1
Russia 765 660 -13.7
Singapore 363 384 5.8
Switzerland 207 180 -13.0
Sweden 237 201 -15.2
United Kingdom 9,966 7,416 -25.6

The figure published by the Sri Lanka Tourist Board as tourist arrivals includes Sri Lankans who have foreign passports, transit passengers, business traffic, traders, VFR, etc.

 

   
Home - Tour Packages - Hotels - Travel Information - About Sri Lanka - About Aitken Spence - Site Map - Contact Us
© All rights reserved. Aitken Spence Travels. Solution by Affno