You have 0 item(s) in your cart




Home >> Travel Information >> Arrivals to Sri Lanka
Travel Information
Arrivals to Sri Lanka
Arrivals to Sri Lanka – Year to-date in comparison with the previous year :
| MONTH | 2008 | 2009 | % CH '08 |
| January | 56,916 | 38,468 | -32.4 |
| February | 40,551 | 34,169 | -15.7 |
| March | 38,049 | 34,065 | -10.5 |
| April | 29,747 | 26,054 | -12.4 |
| May | 31,140 | 24,739 | -20.6 |
| June | 27,960 | 30,234 | 8.1 |
Country wise arrivals for the month of June, 2009
| COUNTRY | 8-Jun | 9-Jun | % CH 08 |
| Austria | 78 | 72 | -7.7 |
| Australia | 1,230 | 1,578 | 28.3 |
| Belgium | 102 | 138 | 35.3 |
| China | 633 | 625 | -1.3 |
| France | 447 | 687 | 53.7 |
| Germany | 1,317 | 1,143 | -13.2 |
| India | 5,664 | 6,124 | 8.1 |
| Italy | 537 | 484 | -9.9 |
| Japan | 624 | 879 | 40.9 |
| Malaysia | 363 | 354 | -2.5 |
| Netherlands | 699 | 592 | -15.3 |
| Pakistan | 711 | 705 | -0.8 |
| Russia | 261 | 252 | -3.4 |
| Singapore | 615 | 854 | 38.9 |
| Switzerland | 168 | 263 | 56.5 |
| Sweden | 237 | 331 | 39.7 |
| United Kingdom | 5,304 | 5,883 | 10.9 |
| COUNTRY | MAY 08 | MAY 09 | % CH 08 |
| Austria | 111 | 80 | -27.9 |
| Australia | 1,038 | 1,196 | 15.2 |
| Belgium | 81 | 102 | 25.9 |
| China | 885 | 592 | -33.1 |
| France | 501 | 502 | 0.2 |
| Germany | 1,692 | 1,216 | -28.1 |
| India | 9,579 | 5,697 | -40.5 |
| Italy | 510 | 335 | -34.3 |
| Japan | 738 | 675 | -8.5 |
| Malaysia | 489 | 338 | -30.9 |
| Netherlands | 618 | 554 | -10.4 |
| Pakistan | 474 | 599 | 26.4 |
| Russia | 546 | 417 | -23.6 |
| Singapore | 519 | 518 | -0.2 |
| Switzerland | 249 | 208 | -16.5 |
| Sweden | 192 | 136 | -29.2 |
| United Kingdom | 4,962 | 4,558 | -8.1 6 |
The figure published by the Sri Lanka Tourist Board as tourist arrivals includes Sri Lankans who have foreign passports, transit passengers, business traffic, traders, VFR, etc.
Arrivals to Maldives – Year to-date in comparison with the previous year :
| MONTH | 2008 | 2009 | % CH '08 |
| January | 64,621 | 61,531 | - 4.8 |
| February | 67,963 | 58,520 | -13.9 |
| March | 71,623 | 62,127 | -13.3 |
| April | 62,670 | 57,186 | - 8.8 |
| May | 48,764 | 43,154 | -11.5 |
